The tax implications of transactions can be complex and depend on factors such as your local tax jurisdiction, the nature of the transaction, and the amount involved.
CoinTracker calculates your tax liability based on the transaction types, categories, and other factors. Please consult a tax professional for guidance tailored to your specific situation.
Common transactions
| Category name | Taxable event or non-taxable event |
| Send | Taxable |
| Receive | Non-taxable |
| Buy | Non-taxable |
| Sell | Taxable |
| Transfer | Non-taxable |
| Trade | Taxable |
Other transactions
| Transaction category | Taxable event or non-taxable event | Relevant transaction types |
| Staking reward | Taxable | Receive |
| Mining reward | Taxable | Receive |
| Airdrop | Non-Taxable | Receive |
| Fork | Non-taxable | Receive |
| Payment | Taxable | Receive |
| Interest income | Taxable | Receive |
| Other income | Taxable | Receive |
| Gift | Non-taxable | Receive |
| Gift | Taxable | Send |
| Lost | Non-taxable | Send |
| Donation | Taxable | Send |
| Margin | Taxable | Buy, Sell, Trade |
| Margin fee | Taxable | Send |
| Margin gain | Taxable | Receive |
| Margin loss | Non-taxable | Send |
| Margin rebate | Taxable | Receive |
| Rebate | Non-Taxable | Receive |
| Stake |
Liquid: Taxable Illiquid: Non-taxable |
Liquid: Trade, Mint Illiquid: Send |
| Unstake |
Liquid: Taxable Illiquid: Non-taxable |
Liquid: Trade Illiquid: Receive |
| Wrap | Taxable | Trade |
| Borrow | Non-taxable | Receive |
| Loan repayment | Taxable | Send, Trade |
| Interest expense | Taxable | Send |
| Add liquidity | Taxable | Trade |
| Remove liquidity | Taxable | Trade |
| Lending deposit |
Liquid: Non-Taxable Illiquid: Non-taxable |
Liquid: Trade Illiquid: Send |
| Lending withdrawal |
Liquid: Non-Taxable Illiquid: Non-taxable |
Liquid: Trade Illiquid: Receive |
| Bridge | Non-taxable | Send, Receive |
| Service | Taxable | Send |
Glossary: Transaction category definitions