Transaction categories label cryptocurrency transactions for tax and reporting purposes. You can manually adjust the category of automatically synced transactions as needed. Continue reading to learn how transactions are defined and see the CSV tags for CoinTracker CSV formatting.
Category definitions and CSV tags
Common transactions
Transaction | Definition |
Send | You sent cryptocurrency to an external address that is not part of your own wallets. This may include personal payments, transfers to another person, or withdrawals to a wallet not added to CoinTracker. |
Receive | You received cryptocurrency into your wallet from an external source. This may include incoming payments, gifts, or transfers from another person. |
Buy | You acquired cryptocurrency using fiat currency (e.g., USD, EUR) through a centralized exchange, brokerage, or on-ramp service. |
Sell | You disposed of cryptocurrency in exchange for fiat currency. This is typically logged when selling crypto on an exchange or converting it to cash. |
Transfer | You moved crypto between wallets or exchanges you own. These are non-taxable by default and typically appear as paired send/receive transactions. |
Trade | You exchanged one cryptocurrency for another (e.g., BTC → ETH). This category is commonly assigned to DEX trades and swaps. |
Staking transactions
Transaction | Definition | CoinTracker CSV tag |
Staking reward | You received rewards for staking assets. The Staking reward category can be applied to Receive transactions and the default tax treatment is taxable, however marking as non-taxable is a menu option. | staking |
Stake | You deposited assets into a liquid or illiquid staking contract and received a token in return. Applied to Trade or Mint (liquid) and Send (illiquid). Liquid defaults to taxable but can be marked non-taxable. Illiquid default is non-taxable. | stake |
Unstake | You redeemed staked assets by returning a staking token and withdrawing from a contract. Applied to Trade (liquid) and Receive (illiquid). Liquid is taxable but can be marked non-taxable. Illiquid is non-taxable by default. | unstake |
Margin transactions
Transaction | Definition | CoinTracker CSV tag |
Margin | You traded assets through a margin order (separate from a spot trading wallet). | margin |
Margin fee | You paid a fee to cover interest or rollover fees on a margin loan. | margin_fee |
Margin gain | You had a gain associated with a margin trade. | margin_gain |
Margin loss | You had a loss associated with a margin trade. | margin_loss |
Margin rebate | You received a rebate to adjust margin fees (the opposite of a margin fee). | margin_rebate |
Liquidity pool transactions
Transaction | Definition | CoinTracker CSV tag |
Add liquidity | You added assets to a liquidity pool and received an LP (liquidity provider) token in return. | add_liquidity |
Remove liquidity | You redeemed liquidity from a pool by returning an LP token. | remove_liquidity |
Lending and borrowing transactions
Transaction | Definition | CoinTracker CSV tag |
Borrow | You borrowed assets from a lending contract, individual, or entity. | borrow |
Loan repayment | You returned borrowed funds. | loan_repayment |
Lending deposit | You deposited assets into a lending contract. | lending_deposit |
Lending withdrawal | You withdrew assets that had previously been deposited into a lending contract. | lending_withdrawal |
Interest expense | You paid the interest portion of a loan. | interest_expense |
Interest | You received income from lending your assets. | interest |
Other transaction types
Transaction | Definition | CoinTracker CSV tag |
Bridge | You transferred assets to yourself on another chain. | bridge |
Rebate | You received a reward after making a purchase (e.g., cashback credit card reward). | rebate |
Wrap | You traded an asset for its wrapped or unwrapped version. | wrap |
Mining reward | You received a block reward as a validator or miner. | mining |
Airdrop | You received assets via an airdrop. | airdrop |
Fork | You received assets as the result of a blockchain fork. | fork |
Payment | You received crypto as payment for a good or service. | payment |
Other income | You received income or rewards not categorized elsewhere (e.g., Coinbase Earn). | other_income |
Gift | You sent or received a gift. | gift |
Donation | You donated assets to a tax-exempt public charity. | donation |
Royalty | You earned royalties (e.g., from NFT secondary sales). | royalty |
Mint | You received a newly minted asset. | mint |
Stolen | Assets were taken from your wallet due to a malicious transaction or breach. | stolen |
Lost | Assets are unrecoverable due to loss of access or sending to the wrong address. | lost |
Liquidated | Your position was forcibly closed due to liquidation. | liquidated |
Collect rewards | You received reward inflows from a DeFi protocol (taxable income). | collect_rewards |
Service | You paid for a service using crypto. | service |
Multiple | A category used for batch operations or transactions that affect multiple assets simultaneously. Typically used for complex DeFi interactions or consolidated actions. | |
Linked Trade | This category will appear for transactions manually linked using the Link transaction feature. |