The tax implications of transactions can be complex and vary depending on various factors, such as your tax jurisdiction, the nature of the transaction, and the amount involved. CoinTracker calculates your tax liability based on the transaction types, category, and other factors. Please consult a tax professional for guidance tailored to your specific situation.
Category name | Taxable event or non-taxable event | Relevant transaction types |
Staking reward | Taxable, Non-taxable* | Receive |
Mining reward | Taxable | Receive |
Airdrop | Taxable | Receive |
Fork | Taxable | Receive |
Payment | Taxable | Receive |
Interest | Taxable | Receive |
Other Income | Taxable | Receive |
Gift | Non-taxable | Send |
Lost | Non-taxable | Send |
Donation | Non-taxable | Send |
Margin | Taxable | Buy, Sell, Trade |
Margin fee | Taxable | Send |
Margin gain | Taxable | Receive |
Margin loss | Taxable | Send |
Margin rebate | Non-taxable | Receive |
Rebate | Non-taxable | Receive |
Stake | Liquid: Taxable, Non-taxable* Illiquid: Non-taxable | Liquid: Trade, Mint Illiquid: Send |
Unstake | Liquid: Taxable, Non-taxable* Illiquid: Non-taxable | Liquid: Trade Illiquid: Receive |
Wrap | Taxable, Non-taxable* | Trade |
Borrow | Non-taxable | Receive |
Loan repayment | Taxable | Send, Trade |
Interest expense | Taxable | Send |
Add liquidity | Taxable, Non-taxable* | Trade |
Remove liquidity | Taxable, Non-taxable* | Trade |
Lending deposit | Taxable, Non-taxable* | Trade, Send |
Lending withdrawal | Taxable, Non-taxable* | Trade, Receive |
Bridge | Non-taxable | Send, Receive |
Linked trade | Taxable | Trade |
Service | Taxable | Send |
*Non-taxable is a configuration setting. We are not recommending users set these transactions as non-taxable.